About VIG Group
Building Bulgaria's
Investment Future
VIG Group combines institutional discipline with local expertise to deliver transparent, data-driven real estate investments in one of Europe's fastest-growing markets.
See Our Process →Leadership Team

Oleg Klein
CEO
Visionary economist with extensive experience in strategic planning, organizational transformation, and financial modeling. Oversees VIG's growth strategy, focusing on sustainable development and building strong partnerships.

MSc. Eng. Ventsislav Krastev
Chief Operations Officer
Sits on the VIG Board of Directors. Wealth of local and international expertise, successfully led some of Bulgaria's most significant construction projects. Dedication to fostering teamwork and strategic innovation.

Svetlana Skatkov
Chief Administration Officer
BA in Management from Ben-Gurion University, seven years as a private banker, four years as an administrative manager. People-centered perspective and keen organizational insight.

Valentin Cohen
Chief Financial Officer
Master's in European Integration, bachelor's in Finance. Over eight years of banking experience, significant expertise in real estate and business development. Innovator in streamlining workflows through automation and advanced technologies.

Marta Neshova
Chief Marketing Officer
Nearly 20 years of experience across technology, media, and healthcare. Expert in digital innovation and brand strategies.

Inna Klein
Art Director
A decade of expertise in graphic design. Leadership about guiding teams and inspiring those around her.

Vaklina Dobrinova
General Manager, VIDESIGN
Bachelor's and master's degrees in design from Italy. Talent for turning concepts into successful and appealing projects.

Gergana Daskalova
Chief Legal Officer
22 years of experience in law and real estate. Master's degree in law. Expert in contract and construction law.
Risk Transparency
We believe in full disclosure. Every risk, mitigation strategy, and evidence source.
| Risk | Mitigation | Evidence |
|---|---|---|
| Young platform, limited realized track record (3 exits) | Sample size disclosed on every page. Never claim realized performance beyond what the 3 exits demonstrate. Projected figures shown separately. | Track Record page — each exit shown individually with profit, ROI, hold period |
| Not a regulated financial institution today | Operating via private fund + project-specific SPVs under Bulgarian commercial law. AIF registration scheduled Q3 2026 under Bulgarian / EU AIFMD frameworks. | Strategy page — Regulatory Stage & Roadmap section |
| Illiquid investments — no early exit | Lock-up period stated explicitly per product. No false liquidity promises. Investors confirm lock-up understanding before committing. | Product one-pagers disclose duration range prominently |
| Geographic concentration — Sofia residential only | Deliberate focus, not accidental. Stated explicitly as investment policy. No false diversification claim. | Strategy page; investment policy |
| Construction delay and cost overrun | Milestone-release of capital tied to verified evidence (title, permits, surveyor, Act 15). Capital not exposed to a stage until that stage is verified. | Capital Release Schedule on Strategy page |
| Founder / key-person dependence | Nine-domain team with named leaders, public LinkedIn profiles, and documented credentials. Each leader owns a domain end-to-end. | Strategy page — Leaders & Experts |
| Blended realized-vs-projected performance claims | Explicitly rejected as a practice. Realized and projected figures shown in separate sections throughout the site. | Track Record page; Homepage Platform in Numbers; every disclaimer |
| Currency and cross-border tax complexity | All investments denominated in EUR (Bulgaria joined euro area 2026-01-01). Tax treatment case-specific; VIG does not give tax advice — investors consult home-jurisdiction tax counsel. | FAQ — Tax treatment question |
| Conflicts of interest in vertical integration | Arm’s-length documentation between VIG brands. Third-party legal oversight. Full disclosure in SPV agreements before capital commitment. | Risk Disclosure §11; SPV agreements |
| Forward-looking statements may not materialize | Target IRRs, exit dates, and AIF timeline are forward-looking. Stated as projections with honest caveats, never as guarantees. | Risk Disclosure §12; disclaimers on every relevant page |
